RENESAS X95820UV14IZ-2.7
-40℃~+85℃ 2 2.7V~5.5V 256 50kΩ 5uA I2C Linear ±20% ±45ppm/℃ TSSOP-14 Digital Potentiometers ROHS
Product Identity
| Manufacturer Part Number | X95820UV14IZ-2.7 |
|---|---|
| NeoGiga SKU | NG-1539969 |
| Brand | RENESAS |
| Manufacturer | RENESAS |
| Category | Digital Potentiometers / Data Converters |
Technical Specifications
Source Data
| Operating Temperature | -40℃~+85℃ |
|---|---|
| Resistance Value (Ohms) | 50kΩ |
| Number of Channels | 2 |
| Precision | ±20% |
| Temperature Coefficient (Typ) | ±45ppm/℃ |
| Number of Taps | 256 |
| Supply Voltage | 2.7V~5.5V |
| Interface Type | I2C |
| Package | TSSOP-14 |
| Packaging | Tube-packed |
| Minimum Order Quantity | 1 |
| Order Multiple | 1 |
| RoHS Compliant | Yes |
| Datasheet | Open datasheet |
Description
-40℃~+85℃ 2 2.7V~5.5V 256 50kΩ 5uA I2C Linear ±20% ±45ppm/℃ TSSOP-14 Digital Potentiometers ROHS
Certifications & Compliance
Documentation not yet verified.
Certification marks appear only when NeoGiga holds verified, current product compliance records. Request certification documentation.
Datasheets & Downloads
Datasheet for X95820UV14IZ-2.7
Datasheet
Download Reviews & Feedback
Approved reviews appear after moderation.